Deadlines:
Deadlines for INNODOCT 2023 | Dates |
---|---|
Deadline for abstract submission* | August 31, 2023 |
Notification of abstracts acceptance/rejection* | September 15, 2023 |
Deadline for Final Paper Submission* | October 15, 2023 |
Deadline for authors registration (early)* | September 30, 2023 |
Notification of the best papers (to be presented at INNODOCT 2023)* | october 15, 2023 |
Deadline for authors registration (normal)* | October 25, 2023 |
Video Submission* | October 30, 2023 |
(*) By midnight – 23:59 Bogotá, Time Zone.
Registration:
• A registered author can cover a maximum of 2 contributions/papers.
• Contributions will only be published in INNODOCT 2023 publications if at least one of the authors of each accepted abstract registers before October 25, 2023.
• You must register to access the Conference space (both as an author and as a general public).
• Refunds and cancellations: these requests must be received in writing before September 30, 2023. There is a 30€ charge for registration refunds. Bank fees must be paid by the participants.
Rates:
Agreed rate 1 EUR = COP $4.400 |
For Colombian speakers (Agreed rate 1 EUR = COP $4.400) |
|||
---|---|---|---|---|
Event options | Early
September 30, 2023 |
Normal
October 25, 2023 |
||
EUR | COP | EUR | COP | |
A.- Registration On-Line Author | 140€ | $616.000 | 190€ | $836.000 |
B.- Registration On-Line Author – Sponsor Institution Members* | 110€ | $484.000 | 160€ | $704.000 |
C.- Non Authors and Students | 80€ | $352.000 | 95€ | $418.000 |
D.- On-site Author (Attendance Session) ** | 250€ | $1.100.000 | 300€ | $1.320.000 |
E.- Companions** | 110€ | $484.000 | 110€ | $484.000 |
*Online-sponsors applies to those from sponsoring organization. Please check “Sponsor” page if you are eligible to this type.
**The on-site registration fee includes attendance to the event, coffee breaks, 1 lunch and the Gala dinner.